1 / 5
| Still deciding? Get samples of $ ! US$ 2880/Box Request Sample |
| Implants & Components | |
|---|---|
| Product Name | Specification |
| Groove Prosthesis | 1# to 10# |
| Implants | 1# to 10# |
| φ1.5 Cortical Screw | φ1.5×6 to φ1.5×22 (For 1#-4# Implants) |
| φ2.4 Cortical Screw | φ2.4×10 to φ2.4×26 (For 5#-10# Implants) |
| Instrument Set | |
| Trial Prosthesis | 1# to 10# |
| AO Drill Bit | φ1.1 (for φ1.5) / φ1.8 (for φ2.4) |
| Drill Guide | Suitable for φ1.1 / φ1.8 drill bits |
| Screwdriver | T6 / T10 |
Voila Orthopedic Implants