1 / 5
| Still deciding? Get samples of $ ! US$ 300/Set Request Sample |





| Product Type | Specification | Material |
|---|---|---|
| Biopolar | 22+0, 22+3, 22+6, 22+9, 28-6 to 28+9, 32-6 to 32+9, 36-6 to 36+9 | CoCrMo |
| Ti Coating cementless stem | 09# to 16# | Ti6Al4V |
| Ti coating cup | 40 to 72 | Ti6Al4V |
| Cup insert | 31, 33, 35, 37, 39, 44, 48, 52 | Germany UHMWPE |
| Locking screw | 6/15 to 6/40 | Ti6Al4V |
| Cup Insert (Secondary) | 42 to 62 | Germany UHMWPE |
| Stem | 09# to 15# | CoCrMo |





Voila Orthopedic Implants