1 / 5
| Still deciding? Get samples of $ ! US$ 282/Piece Request Sample |
| Product Specification | Details |
|---|---|
| Product Name | Cemented Femoral Stem |
| Authentication | CE/ISO13485 |
| Material | CoCrMo, UHMWPE, TC4 |
| Matching | Hip Prosthesis Instrument Set |
| Laser Mark | Free and customization available |





| Material | Stem Length (mm) | Distal Diameter(Φ) | Neck Angle | Offset (mm) | Taper |
|---|---|---|---|---|---|
| Co-Cr-Mo | 125 | 5.8 | 125° | 35.5 | 12/14 |
| Co-Cr-Mo | 148 | 4.8*6.1 | 125° | 37.5 | 12/14 |
| Co-Cr-Mo | 150 | 5.1*5.9 | 125° | 37.5 | 12/14 |
| Co-Cr-Mo | 174 | 9.7 | 130° | 42 | 12/14 |
| Co-Cr-Mo | 234 | 9.7 | 130° | 44 | 12/14 |






14+ Years Manufacturing Experience
Serving 2,500+ clients across 70+ countries with CE & ISO Approved standards.



High-Standard Quality Control
As a leader in orthopedic implants and instruments manufacturing, we have successfully supplied medical solutions for over 14 years. With cutting-edge equipment and professional expertise, we offer products of the highest industrial standards through a mature orthopedic supplier system.
We are continually pushing the limits of our know-how to provide innovative product solutions for clients worldwide, making unremitting efforts for human health.


Voila Orthopedic Implants