1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Parameter | Specification |
|---|---|
| Material Structure | Mg-Al-Zn & AL-6005-T5 (Anodized) |
| Components | SUS304 & AI6005-5 (Anodized) |
| Application | Commercial and Residential |
| Tilt Angle | 0-60° |
| Wind Speed | 0-60 m/s |
| Snow Load | 0-150 cm |
| Ground Clearance | 0-1 m |
| Design Standard | AS/NZS 1170, DIN 1055, JIS C8955: 2017, IBC 2009 |
| Warranty | 12 Years |












Voila Orthopedic Implants