1 / 5
| Still deciding? Get samples of $ ! US$ 1400/Set Request Sample |
| Category | No. | Product Details | Qty |
|---|---|---|---|
| Core Instruments | 1 | Drill sleeve φ2.0 / φ2.8 | 2 / 2 |
| 3 | K-Wire Guider φ2.8/φ1.2 | 1 | |
| 4 | DCP Guide φ2.5/φ2.5 | 1 | |
| 5 | Double Drill Guide φ2.5/φ3.5 | 1 | |
| 6 | Universal Drill Guide φ2.0/φ2.8 | 1 | |
| 8-10 | Quick Coupling Drill Bit (Various sizes) | 6 | |
| 11-13 | Quick Coupling Self-tapping Tap (HA2.7/3.5, HB4.0) | 3 | |
| 14-15 | Depth Gauge (0-40mm / ≥60mm) | 2 | |
| 16-18 | Screw Drivers (Hex SW2.5, Torx HS3.5, T8) | 3 | |
| 19 | Quick Coupling Handle | 1 | |
| Locking Plates | 22-25 | Distal Radius Locking Plate (3H/4H, R/L) | 4 |
| 26-30 | One-Third Tubular Locking Plate (4H-8H) | 5 | |
| 31-35 | Reconstruction Locking Plate (7H-12H) | 5 | |
| 36-39 | Locking Proximal Humerus Plate (LPHP 4H-10H) | 4 | |
| 40-44 | Ulna and Radius Locking Plate (7H-12H) | 5 | |
| Storage | 59 | Aluminium Box | 1 |
Voila Orthopedic Implants