1 / 5
| Still deciding? Get samples of $ ! US$ 2800/Piece Request Sample |
| Model NO. | SW13B |
|---|---|
| Theory | Shockwave Therapy |
| Certification | CE, ISO13485 |
| LCD Display | iPad |
| Group | Adult |
| Product Name | Shockwave Therapy Body Pain Relief |
| Voltage | 110V-240V/50/60Hz |
| Target Area | Legs/Arms, Body |
| Technology | Pneumatic Shock Wave; Vibration Therapy Handle |
| Warranty | 2 Years |
| Handle | 2 Handles, 8 Working Heads in Total |
| Frequency | 1-21Hz |
| Energy/Intensity | 0.5-8 Bar |
| Functions | Pain Relief, Sport Injuries, Cellulite Treatment, ED Treatment |
| Treatment Range | Shoulder, Neck, Back, Fascia, Elbow, Knee, Shin... |
| Specification | 55*55*55CM, 35KG |
| Capacity | 50000 pieces/Year |
| Product Name | RADIAL Pneumatic SHOCK WAVE THERAPY |
|---|---|
| Handle Type | Pneumatic shock wave; Vibration therapy handle |
| Voltage | AC220V-230V 50/60V |
| Screen Display | HUAWEI 10.1" inch touch screen panel |
| Machine Size | 34*44*16CM |
| Transmitters | Shock wave with 6 work heads; Vibration therapy with 2 heads |
| Energy/Intensity | 0.5-8 Bar |
| Frequency | 1-21HZ |
Quality and Satisfaction Guaranteed
Our commitment to excellence ensures that every customer receives the best performance and reliable support for clinical or personal use.
Voila Orthopedic Implants