| Still deciding? Get samples of $ ! US$ 682/Piece Request Sample |
| 3D Printed Femoral Stem | Femoral Ball Head | 3D Printed Acetabular Cup |
|---|
| CODE | SIZE | CODE | SIZE | CODE | SIZE |
|---|---|---|---|---|---|
| EVJ0001 | 1 | EVJ0011 | 12+0 | EVJ021 | 20-22 |
| EVJ0002 | 2 | EVJ0012 | 12+2 | EVJ022 | 22-14 |
| EVJ0003 | 3 | EVJ0013 | 12+3 | EVJ023 | 24-17 |
| EVJ0004 | 4 | EVJ0014 | 14+1 | EVJ024 | 26-17 |
| EVJ0005 | 5 | EVJ0015 | 14+3 | EVJ025 | 28-17 |
| EVJ0006 | 6 | EVJ0016 | 14+5 | EVJ026 | 30-17 |
| EVJ0007 | 7 | EVJ0017 | 17+0 | EVJ027 | 32-17 |
| EVJ0008 | 8 | EVJ0018 | 17+3 | EVJ028 | 34-17 |
| EVJ0009 | 9 | EVJ019 | 17+6 | EVJ029 | 36-17 |
| EVJ00010 | 10 | EVJ020 | 17+9 | - | - |
The system includes a 3D printed femoral stem, a femoral ball head, and a 3D printed acetabular cup designed specifically for veterinary surgical procedures.
Yes, we offer multiple sizes ranging from size 1 to 10 for the femoral stem and various diameters for the acetabular cup to accommodate different breeds.
Advanced 3D printing technology is used for the femoral stem and acetabular cup to ensure high precision and better biological integration.
The product is secured in a special packaging box (20X10X7 cm) to prevent damage during shipping and ensure sterility.
Yes, the trademark is listed as OEM, allowing for customized branding and manufacturing according to specific requirements.
The product weighs approximately 0.5kg and the global HS code for classification is 9018390000.
Voila Orthopedic Implants