1 / 5
| Still deciding? Get samples of $ ! US$ 300/Set Request Sample |





| Product Category | Specification Options | Material Composition |
|---|---|---|
| Bipolar Series | 22+0, 22+3, 22+6, 22+9 | CoCrMo |
| 28-6, 28-3, 28+0, 28+3, 28+6, 28+9 | ||
| 32-6, 32-3, 32+0, 32+3, 32+6, 32+9 | ||
| 36-6, 36-3, 36+0, 36+3, 36+6, 36+9 | ||
| Ti Coating Cementless Stem | Size 09# to 16# | Ti6Al4V |
| Ti Coating Cup | Size 40 to 72 | Ti6Al4V |
| Cup Insert | Size 31 to 52 | Germany UHMWPE |
| Locking Screw | 6/15 to 6/40 | Ti6Al4V |
| Stem (Standard) | Size 09# to 15# | CoCrMo |





Voila Orthopedic Implants