1 / 5
| Still deciding? Get samples of $ ! US$ 48/Piece Request Sample |



| Product Name | Product Code | Specification | Length | Material |
|---|---|---|---|---|
| Variable Angle Two-Column Volar Distal Radius Locking Plate, Narrow | 030071071002/102 | 2H, L/R | 42mm | Titanium |
| 030071071003/103 | 3H, L/R | 51mm | Titanium | |
| 030071071004/104 | 4H, L/R | 63mm | Titanium | |
| 030071071005/105 | 5H, L/R | 72mm | Titanium | |
| Variable Angle Two-Column Volar Distal Radius Locking Plate, Standard, 6-Hole Head | 030071072002/102 | 2H, L/R | 45mm | Titanium |
| 030071072003/103 | 3H, L/R | 54mm | Titanium | |
| 030071072004/104 | 4H, L/R | 66mm | Titanium | |
| 030071072005/105 | 5H, L/R | 75mm | Titanium | |
| Variable Angle Two-Column Volar Distal Radius Locking Plate, Standard, 7-Hole Head | 030071073002/102 | 2H, L/R | 47mm | Titanium |
| 030071073003/103 | 3H, L/R | 55mm | Titanium | |
| 030071073004/104 | 4H, L/R | 66mm | Titanium | |
| 030071073005/105 | 5H, L/R | 75mm | Titanium |





Voila Orthopedic Implants